EDI (Electronic Data Interchange) | is a standard format for exchanging business data. |
Encryption | the transformation of data from a recognizable format to a form unrecognizable without the algorithm used for the transformation. |
ETL (Extract, Transform and Load) | ETL refers to the process of getting data out of one data store (extract), modifying it (transfer), and inserting it into a different data store (load). |
ETT | ETL is sometimes referred as ETT- Extraction, Transformation and Transportation. It is a series of batch interface between the systems. |
Executive/Enterprise Information Systems (EIS) | Tools programmed to provide canned reports or briefing books to top-level executives. They offer strong reporting and drill-down capabilities. Today these tools allow ad-hoc querying against a multi-dimensional database, and most offer analytical applications along functional lines such as sales or financial analysis. (Also known as Decision Support System.) |
Extendibility | The ability to easily add new functionality to existing services without major software rewrites or without redefining the basic architecture. |
External Schema | a logical description of a user's method of organizing and structuring data. |
0 comments:
Post a Comment